Rate Notification
International Rates
05.10.2017 – Starting from 5th of November 2017, connection fee for Saver Plan customers will be € 0.349 / call.
27/09/2017 – Rates of the Standard Prepaid Plan valid from October 27, 2017
Country | Price (€/min) |
---|---|
Albania Mobile | 0.429 |
Algeria Mobile | 0.629 |
Colombia Mobile | 0.119 |
Dem. Rep. Congo Mobile | 0.479 |
Congo Mobile | 0.629 |
Gabon Mobile | 0.599 |
Gambia Mobile | 1.299 |
Ghana Mobile | 0.429 |
Guatemala Mobile | 0.249 |
Guinea Bissau Mobile | 0.799 |
Guinea Mobile | 0.649 |
Honduras Mobile | 0.249 |
Iran Mobile | 0.199 |
Ivory Coast Mobile | 0.529 |
Kenya Mobile | 0.229 |
Mauritania Mobile | 0.699 |
Morocco Mobile | 0.489 |
Nepal Mobile | 0.199 |
Nicaragua Mobile | 0.379 |
Nigeria Mobile | 0.149 |
Paraguay Mobile | 0.129 |
Peru Mobile | 0.119 |
Romania Mobile | 0.069 |
Russia Mobile | 0.229 |
Senegal Mobile | 0.469 |
Somalia Mobile | 0.399 |
Somalia Landline | 0.399 |
Syria Mobile | 0.459 |
Tunisia Mobile | 0.879 |
Tunisia Landline | 0.349 |
16/07/2017 – the Morroco INWI rate will change on the 18/08/2017. Standard tariff will be landline 47.9cts/min & mobile 47.9/min. Saver tariff will be landline 29.9cts/min & mobile 29.9cts/min
National Rates
05.10.2017 – Starting from 5th of November 2017, connection fee for Saver Plan customers will be € 0.349 / call.
Data (Internet)
24.11.2017 – Data bundle names have changed as follows:
Old bundle name | New Bundle Name |
---|---|
Navega 1 GB | Navega XS |
Navega 2 GB | Navega S |
Navega 3 GB | Navega L |
Navega 5 GB | Navega XL |
Navega 10 GB | Navega XXL |
Special Offers
No change